Ølbolle 1726 malt i 1846
Estimate
NOK 3,000–5,000
Hammer price NOK 2,500
| Bidder | Time | Amount |
|---|---|---|
| 6c33c | 25.10.2023 14:27:06 | NOK 1,500 |
| 28121 | 27.10.2023 07:22:22 | NOK 1,700 |
| 6c33c | 25.10.2023 14:27:06 | NOK 1,900 |
| 28121 | 27.10.2023 07:22:36 | NOK 2,100 |
| 6c33c | 25.10.2023 14:27:06 | NOK 2,100 |
| 28121 | 27.10.2023 07:22:59 | NOK 2,300 |
| 6c33c | 27.10.2023 08:03:13 | NOK 2,500 |
