Chagall, Marc(1887-1985)
Nice Soleil Fleurs 1962
Exhibition Poster
Image: 78x57 cm
Signed and dated lower right: Marc Chagall 1962
Estimate
NOK 5,000–7,000
Hammer price NOK 13,000
| Bidder | Time | Amount |
|---|---|---|
| 1bc55 | 03.06.2026 16:49:38 | NOK 4,000 |
| 8b513 | 14.06.2026 11:51:30 | NOK 4,200 |
| 1bc55 | 03.06.2026 16:49:38 | NOK 4,400 |
| 77531 | 15.06.2026 15:39:34 | NOK 5,000 |
| 1bc55 | 03.06.2026 16:49:38 | NOK 5,500 |
| 77531 | 15.06.2026 16:31:31 | NOK 6,000 |
| 402b5 | 15.06.2026 16:50:21 | NOK 6,500 |
| 77531 | 15.06.2026 16:51:35 | NOK 7,000 |
| 402b5 | 15.06.2026 16:50:32 | NOK 7,000 |
| 77531 | 15.06.2026 16:52:18 | NOK 7,500 |
| 402b5 | 15.06.2026 16:52:56 | NOK 8,000 |
| 1bc55 | 15.06.2026 16:53:38 | NOK 8,500 |
| 402b5 | 15.06.2026 16:53:03 | NOK 8,500 |
| 1bc55 | 15.06.2026 16:54:37 | NOK 9,000 |
| 402b5 | 15.06.2026 16:55:02 | NOK 9,500 |
| 77531 | 15.06.2026 16:55:32 | NOK 10,000 |
| 402b5 | 15.06.2026 16:55:02 | NOK 10,000 |
| 77531 | 15.06.2026 16:55:56 | NOK 10,500 |
| 402b5 | 15.06.2026 16:56:46 | NOK 11,000 |
| 77531 | 15.06.2026 16:57:35 | NOK 11,500 |
| 402b5 | 15.06.2026 16:56:55 | NOK 11,500 |
| 77531 | 15.06.2026 16:58:56 | NOK 12,000 |
| 402b5 | 15.06.2026 17:01:34 | NOK 12,500 |
| 77531 | 15.06.2026 17:02:19 | NOK 13,000 |

