Cat | Artist Title | Estimate | Hammer price |
---|---|---|---|
1 | Lysestaker, 1 par | NOK 8,000–10,000 | NOK 16,000 |
2 | Lysestaker, 1 par | NOK 7,000–9,000 | NOK 15,000 |
3 | Fire lysestaker 1812 | NOK 40,000 | NOK 38,000 |
4 | Tebord | NOK 15,000–20,000 | NOK 46,000 |
5 | Tebord med skuff | NOK 20,000–25,000 | NOK 20,000 |
6 | Bord med løst brett med hanker 1960 | NOK 50,000–60,000 | NOK 72,000 |
7 | Servise | NOK 8,000–10,000 | NOK 60,000 |
8 | Glass | NOK 15,000–18,000 | NOK 63,000 |
9 | Dekketallerkener, 12 stk. | NOK 25,000–30,000 | NOK 17,500 |
10 | Duk og servietter | NOK 18,000–20,000 | NOK 15,000 |
11 | Stettfat | NOK 10,000–12,000 | NOK 8,000 |
12 | Hjørneskap med glassdører | NOK 35,000–40,000 | NOK 45,000 |
13 | Skap med skuffer, skriveklaff med skinn og glassdører | NOK 45,000–50,000 | NOK 40,000 |
14 | Et par hjørneskap med marmorplate | NOK 40,000–50,000 | NOK 35,000 |
15 | Armstol | NOK 20,000–25,000 | NOK 47,000 |
16 | Armstol | NOK 12,000–15,000 | NOK 20,000 |
17 | Lenestoler, 1 par | NOK 40,000–50,000 | NOK 60,000 |
18 | Taburetter, 1 par | NOK 5,000–7,000 | NOK 12,500 |
19 | Taburetter, 1 par | NOK 3,000–5,000 | NOK 10,500 |
20 | Fat | NOK 3,000–4,000 | NOK 4,500 |
21 | Dypt fat | NOK 3,000–4,000 | NOK 4,200 |
22 | Hankskål | NOK 3,000–4,000 | NOK 4,000 |
23 | Terrin med lokk | NOK 7,000–9,000 | NOK 10,500 |
24 | Fruktkurv med hanker | NOK 4,000–6,000 | NOK 6,500 |
25 | Serveringsfat med hank | NOK 2,000–3,000 | NOK 3,600 |
26 | Bergman, Anna-Eva Un univers 1960 | NOK 600,000–700,000 | NOK 660,000 |
27 | Blom, Kenneth Run | NOK 100,000–120,000 | NOK 140,000 |
28 | Blom, Kenneth Resign | NOK 70,000–90,000 | NOK 70,000 |
29 | Blom, Kenneth Extent 2020 | NOK 60,000–80,000 | NOK 70,000 |
32 | Thorenfeldt, Dag No title (Pier) | NOK 30,000–40,000 | NOK 30,000 |
35 | Nupen, Kjell Emblem / Alter 1998 | NOK 70,000–90,000 | NOK 110,000 |
36 | Sukkerdrysse | NOK 6,000–8,000 | NOK 9,000 |
37 | Sukkerskål med hanker på 3 ben | NOK 12,000–15,000 | NOK 15,000 |
38 | Sukkerskrin med lokk på 4 ben | NOK 6,000–8,000 | NOK 7,000 |
39 | Sukkerskåler på stett med hanker 1809, 1 par | NOK 6,000–8,000 | NOK 5,000 |
40 | Speil | NOK 18,000–20,000 | NOK 28,000 |
41 | Speil | NOK 18,000–20,000 | NOK 15,000 |
44 | Prismelysekrone | NOK 50,000–60,000 | NOK 40,000 |
45 | Kommode | NOK 40,000–50,000 | NOK 75,000 |
46 | Kommode med marmorplate | NOK 60,000–70,000 | NOK 95,000 |
47 | Rundt bord | NOK 50,000–60,000 | NOK 50,000 |
48 | Spillebord | NOK 20,000–25,000 | NOK 30,000 |
49 | Spillebord | NOK 25,000–30,000 | NOK 33,000 |
50 | Tallerkener og fat | NOK 7,000–9,000 | NOK 6,000 |
51 | Tallerkener, 4 stk. | NOK 4,000–6,000 | NOK 11,000 |
52 | Terrin med underfat | NOK 2,000–3,000 | NOK 3,000 |
53 | Fat 1916 | NOK 4,000–5,000 | NOK 9,000 |
54 | Fat 1934 | NOK 4,000–5,000 | NOK 4,400 |
55 | Serveringsfat 1796, 1 par | NOK 8,000–10,000 | NOK 8,500 |
56 | Lokkfat 1791, 1 par | NOK 15,000–20,000 | NOK 16,500 |
57 | Stekelokk | NOK 4,000–6,000 | NOK 6,000 |
58 | Gulvur, Geo. Jefferys | NOK 50,000–60,000 | NOK 45,000 |
59 | Gulvur, Wm Kipling | NOK 40,000–50,000 | NOK 35,000 |
60 | Lampetter, 4 stk. | NOK 40,000–50,000 | NOK 40,000 |
61 | Lampetter, 4 stk. | NOK 40,000–50,000 | NOK 40,000 |
62 | Parfymebrennere med lokk, 1 par | NOK 20,000 | NOK 26,000 |
63 | Potteskjulere, 1 par | NOK 2,000–3,000 | NOK 6,000 |
64 | Potteskjulere, 1 par | NOK 2,000–3,000 | NOK 9,000 |
65 | Spisestuestoler, 4 stk. | NOK 40,000–50,000 | NOK 35,000 |
66 | Spisestuestoler, 8 stk. | NOK 40,000–50,000 | NOK 35,000 |
68 | Bergères, 1 par | NOK 50,000–60,000 | NOK 50,000 |
69 | Bergère | NOK 8,000–10,000 | NOK 7,000 |
72 | Armstoler, 1 par | NOK 30,000–35,000 | NOK 30,000 |
73 | Lysestaker, 1 par | NOK 10,000–12,000 | NOK 16,000 |
74 | Lysestaker 1778, 1 par | NOK 10,000–12,000 | NOK 25,000 |
75 | Kandelabre, 1 par | NOK 40,000–50,000 | NOK 42,000 |
76 | Lysestaker/Kandelabre, 1 par | NOK 5,000–7,000 | NOK 5,500 |
78 | Speil | NOK 12,000–15,000 | NOK 12,000 |
79 | Kommode | NOK 20,000 | NOK 34,000 |
80 | Kommode | NOK 20,000–25,000 | NOK 24,000 |
81 | Nøttestad, Peder Jensen Gulvur | NOK 350,000 | NOK 350,000 |
82 | Gulvurner, 1 par | NOK 18,000–20,000 | NOK 18,000 |
83 | Peisomramning | NOK 18,000–20,000 | NOK 22,000 |
84 | Teppe, Aubusson-type | NOK 50,000–60,000 | NOK 50,000 |
85 | Spilledåse | NOK 6,000–8,000 | NOK 5,500 |
86 | Champagnekjøler | NOK 12,000–15,000 | NOK 40,000 |
87 | Skrivebordslampe | NOK 35,000–40,000 | NOK 48,000 |
88 | Kandelabre, 1 par | NOK 60,000–80,000 | NOK 60,000 |
89 | Lysestaker, 1 par | NOK 20,000–25,000 | NOK 50,000 |
90 | Prismekandelabre, 1 par | NOK 20,000–25,000 | NOK 20,000 |
91 | Brolin, Carl Henric Prismelysekrone | NOK 250,000 | NOK 225,000 |
93 | Ampel | NOK 15,000–20,000 | NOK 16,000 |
94 | Bordur/Taffelur, Geo. Flote | NOK 35,000–40,000 | NOK 35,000 |
95 | Bordur/Taffelur | NOK 30,000–35,000 | NOK 30,000 |
96 | Bordur/Taffelur | NOK 30,000–35,000 | NOK 30,000 |
97 | Speil | NOK 18,000–20,000 | NOK 18,000 |
98 | Speillampett | NOK 18,000–20,000 | NOK 24,000 |
99 | Speillampett | NOK 8,000–10,000 | NOK 12,500 |
100 | Sybord | NOK 15,000–18,000 | NOK 15,500 |
101 | Tebord med skuff | NOK 20,000–22,000 | NOK 26,000 |
102 | Sybord | NOK 6,000–8,000 | NOK 10,000 |
103 | Sidebord med 3 skuffer | NOK 10,000–12,000 | NOK 10,000 |
104 | Frokostbord | NOK 20,000–25,000 | NOK 27,000 |
105 | Aalborg, Jens Bordur/Taffelur | NOK 40,000–50,000 | NOK 50,000 |
106 | Kaffekanne 1819 | NOK 7,000–9,000 | NOK 6,000 |
107 | Skål på stett | NOK 5,000–7,000 | NOK 4,200 |
108 | Sausenebb 1898, 1 par | NOK 4,000–6,000 | NOK 6,500 |
109 | Sausenebb 1937, 1 par | NOK 4,000–6,000 | NOK 5,500 |
110 | Mugge 1942 | NOK 2,000–3,000 | NOK 8,500 |
111 | Saltkar 1945, 12 stk. | NOK 3,000–4,000 | NOK 4,000 |
112 | Lysestaker, 1 par | NOK 2,000–3,000 | NOK 2,000 |
113 | Lysestaker, 1 par | NOK 2,000–3,000 | NOK 2,700 |
Grev Wedels Plass Auksjoner
Edvard Munch specialists. Norwegian Fine Art.